Minimum Order $40 | 3-5 Days Turn Around
ARTICLES | LAUNDRY | DRY CLEAN | PRESSING |
---|---|---|---|
TOP | |||
SHIRT w/o or wz STARCH | 5.00 / 6.00 | 6.00 | 3.50 |
T-SHIRT/POLO T-SHIRT(Ordinary) | 4.50 | 5.50 | 3.50 |
BLOUSE | 5.00 | 6.00 | 4.00 |
BLOUSE SILK | – | 8.50 | 7.50 |
SUIT (2 piece suit) | – | 14.00 | 13.00 |
JACKET | – | MIN 8.50 | MIN 7.50 |
JACKET – LEATHER | – | 45.00 | – |
VEST | – | 6.00 | 5.00 |
BOTTOM | |||
PANTS / SHORTS / BERMUDA | 5.00 | 6.00 | 3.50 |
PANTS – SILK | – | 8.50 | 5.00 |
SKIRT -SHORT / LONG | 5.50 / 7.50 | 6.50 / 8.50 | 4.50 / 6.50 |
DRESS -SHORT / LONG | 8.00/ 11.50 | 9.00 / 12.50 | 7.00/ 11.50 |
DRESS -SILKSHORT / LONG | – | 11.00/ 15.00 | 10.00/ 14.00 |
OVERALLS | 13.00 | – | 12.00 |
JUMPSUIT | 7.50 | 8.50 | 5.50 |
UNIFORMS-eg:schools, military, companies.. | 10.00 | 13.00 | – |
WINTER CLOTHINGS | |||
SWEATER | – | 7.50 | 6.50 |
WIND BREAKER | 12.00 | 13.00 | 10.50 |
WINTER JACKET | 14.00 | 17.00 | 13.50 |
WINTER JACKET – LONG | 22.00 | 25.00 | 20.00 |
WINTER JACKET -DOWN FEATHER | – | MIN 22.00 | MIN 20.00 |
SKI PANTS | – | 7.00 | 6.00 |
SKI JACKET | 17.00 | 19.00 | 17.00 |
WINTER CAP (BEANIE) | 4.00 | 5.00 | 4.00 |
NECK WARMER | 4.00 | 5.00 | 4.00 |
WINTER VEST | – | 7.50 | 6.50 |
RAINCOAT | 6.50 | – | – |
OVERCOAT/TRENCH COAT | 13.00 | MIN 14.00 | MIN 12.00 |
TRADITIONAL CLOTHINGS | |||
BAJU KURONG (2PCS) | – | 16.00 | 15.00 |
CHEONGSAM | – | 14.00 | 13.00 |
CHEONGSAM -SILK | – | 16.00 | 15.00 |
PUNJABI SUIT (2piece suit) | – | 16.00 | 15.00 |
SAREE | – | 16.00 | 15.00 |
SAREE BLOUSE | – | 5.50 | 5.00 |
WEDDING GOWN | – | MIN 120.00 | – |
OTHER TRADITIONAL CLOTHING | – | MIN 16.00 | – |
SCARF or SHAWL (Thin) | 5.00 | 6.00 | 5.00 |
SCARF or SHAWL (Thick) | 7.00 | 8.00 | 6.00 |
SCARF or SHAWL – CASHMERE | – | MIN 9.00 | 7.00 |
GLOVE – COTTON (Per pair) | 3.50 | 4.50 | 4.00 |
GLOVE – WOOL (Per Pair) | – | 5.00 | 4.00 |
GLOVE – LEATHER (Per Pair) | – | MIN 8.50 | – |
HANDKERCHIEF | 2.00 | – | – |
TIE | – | 6.00 | 5.00 |
SOCKS (Per Pair) | 3.00 | – | 2.50 |
CAP | – | 4.50 | – |
BEDDING | |||
BEDSHEET S / Q / K | 6.50 / 7.50 / 8.50 | 9.00 / 11.00 / 12.00 | 4.50 / 6.50 / 7.50 |
BED COVER S / Q / K | 14.50 / 15.50 / 16.50 | 16.00 / 17.00 / 18.00 | – |
BLANKET S / Q / K | 12.00 / 13.00 / 15.00 | 13.00 / 14.00 / 16.00 | MIN 14.00 |
BOLSTER / PILLOW CASE | 2.50 | 3.50 | 1.50 |
COMFORTER S / Q / K | 16.00 / 17.00 / 18.00 | 17.00 / 18.00 / 19.00 | – |
MATTRESS PROTECTOR -S / Q / K | 16.00 / 17.00 / 18.00 | 17.00 / 18.00 / 19.00 | – |
MATTRESS TOPPER | – | MIN 40.00 | – |
QUILT & DUVET COVER S / Q / K | 7.50 / 8.50 / 9.50 | 12.00 / 13.00 / 14.00 | 6.50 / 7.50 / 8.50 |
QUILT & DUVET COVER S / Q / K (Silk) | – | 14.00 / 15.00 / 16.00 | – |
HOUSEHOLD | |||
CARPET (Per Square Foot) | – | MIN 4.00 | – |
CUSHION COVER S / M / L (Per PC) | 9.00 / 11.00 / 14.00 | 10.00 / 12.00 / 15.00 | 9.00 / 11.00 / 14.00 |
CUSHION COVER S / M / L – SILK (Per PC) | – | 12.00 / 14.00 / 16.00 | 11.00 / 13.00 / 15.00 |
THROW PILLOW S / M / L (Per PC) | 4.00 / 5.00 / 6.00 | 5.00 / 6.00 / 7.00 | 4.00 / 5.00 / 6.00 |
THROW PILLOW S / M / L (SILK) (Per PC) | – | 6.00 / 7.00 / 9.00 | – |
SOFA SLIP / PC | – | MIN 25.00 | – |
CURTAIN -DAY / PC (W/O DISMANTLE & INSTALL) | 7.00/pc | 8.00/pc | 7.00/pc |
CURTAIN -NIGHT / KG (W/O DISMANTLE & INSTALL) | 7.00/Kg | 8.00/Kg | 7.00/Kg |
CURTAIN -BLACKOUTS / KG (W/O DISMANTLE & INSTALL) | 9.00/Kg | 10.00/Kg | – |
CURTAIN -DAY / PC (W DISMANTLE & INSTALL) | 11.00/pc | 12.00/pc | 11.00/pc |
CURTAIN -NIGHT / KG (W DISMANTLE & INSTALL) | 11.00/Kg | 12.00/Kg | 11.00/Kg |
CURTAIN -BLACKOUTS / KG (W DISMANTLE & INSTALL) | 12.00/Kg | 13.00/Kg | – |
PLAYMAT | 11 | 12 | – |
PANIO COVER / PC | – | MIN 16.00 | – |
SLEEPING BAG | MIN 16.00 | MIN 18.00 | – |
SOFT TOY>1 FT | – | 6.5 | – |
SOFT TOY-1-2 FT | – | 21 | – |
SOFT TOY-2-3 FT | – | 45 | – |
MASCOT | – | MIN 120.00 | – |
TABLE CLOTH | – | MIN 11.00 | – |
TABLE RUNNER | – | MIN 16.50 | – |
TOWEL -BATH | 6.50 | – | – |
TOWEL -FACE / SPORTS | 4.50 | – | – |
GENERAL | |||
LOADWASH (WASH, DRY & FOLD) (min 10kg) | 5 | ||
Terms & Conditions of Services:
* Load wash / wash & fold: We do not track the no. of article(s) in loadwash / wash & fold orders.
* It is the customer’s responsibilities to separate the washing, and to highlight specific cleaning instructions for the care of the article(s).
* Loadwash excluding articles like winter-wear, windbreaker, jacket, sweater, cardigan, saree, cheong sum, penjabi, baju kurong, scarf, cap.
* Our liability will not exceed 10x the rate charged for cleaning the item. All claims must be made within 24hrs upon receipt of garments with original list.
* There is no guarantee that stains can be removed, nor that we can discover all stains.
* The management reserves the right not to clean article(s) found to be on a possible high damaging risk after the cleaning process, unless customer insist at their own risk.
* Please read and acknowledge our separate policy on curtains before proceeding